Power Source

Precision high power voltage and current source

The Power Source generates and delivers precision high power voltage and current signals for high volume calibration and testing of electricity meters and measuring devices.

 Highlights
• Modular design with simple customization
• Signal generation based on digital synthesis of the signal waveform
• High efficiency of power output stages with extremely high fidelity and noise-free output
• Switch mode output stage with efficiency better than 85%

 Available Models
Model Phases Class Output Power
PS 8101B 1 0.2 100 VA / 100 VA
PS 8103B 1 0.2 300 VA / 300 VA
PS 8106B 1 0.2 600 VA / 600 VA
PS 8110B 1 0.2 1000 VA / 1000 VA
PS 8115B 1 0.2 1500 VA / 1500 VA
PS 8120B 1 0.2 2000 VA / 2000 VA
PS 8125B 1 0.2 2500 VA / 2500 VA
PS 8101A 1 0.05 100 VA / 100 VA
PS 8103A 1 0.05 300 VA / 300 VA
PS 8106A 1 0.05 600 VA / 600 VA
PS 8110A 1 0.05 1000 VA / 1000 VA
PS 8115A 1 0.05 1500 VA / 1500 VA
PS 8120A 1 0.05 2000 VA / 2000 VA
PS 8125A 1 0.05 2500 VA / 2500 VA
PS 8101E 1 0.02 100 VA / 100 VA
PS 8103E 1 0.02 300 VA / 300 VA
PS 8106E 1 0.02 600 VA / 600 VA
PS 8110E 1 0.02 1000 VA / 1000 VA
PS 8115E 1 0.02 1500 VA / 1500 VA
PS 8120E 1 0.02 2000 VA / 2000 VA
PS 8125E 1 0.02 2500 VA / 2500 VA
PS 8101S 1 0.01 100 VA / 100 VA
PS 8103S 1 0.01 300 VA / 300 VA
PS 8106S 1 0.01 600 VA / 600 VA
PS 8110S 1 0.01 1000 VA / 1000 VA
PS 8115S 1 0.01 1500 VA / 1500 VA
PS 8120S 1 0.01 2000 VA / 2000 VA
PS 8125S 1 0.01 2500 VA / 2500 VA
PS 8301B 3 0.2 100 VA / 100 VA
PS 8303B 3 0.2 300 VA / 300 VA
PS 8306B 3 0.2 600 VA / 600 VA
PS 8310B 3 0.2 1000 VA / 1000 VA
PS 8315B 3 0.2 1500 VA / 1500 VA
PS 8320B 3 0.2 2000 VA / 2000 VA
PS 8325B 3 0.2 2500 VA / 2500 VA
PS 8301A 3 0.05 100 VA / 100 VA
PS 8303A 3 0.05 300 VA / 300 VA
PS 8306A 3 0.05 600 VA / 600 VA
PS 8310A 3 0.05 1000 VA / 1000 VA
PS 8315A 3 0.05 1500 VA / 1500 VA
PS 8320A 3 0.05 2000 VA / 2000 VA
PS 8325A 3 0.05 2500 VA / 2500 VA
PS 8301E 3 0.02 100 VA / 100 VA
PS 8303E 3 0.02 300 VA / 300 VA
PS 8306E 3 0.02 600 VA / 600 VA
PS 8310E 3 0.02 1000 VA / 1000 VA
PS 8315E 3 0.02 1500 VA / 1500 VA
PS 8320E 3 0.02 2000 VA / 2000 VA
PS 8325E 3 0.02 2500 VA / 2500 VA
PS 8301S 3 0.01 100 VA / 100 VA
PS 8303S 3 0.01 300 VA / 300 VA
PS 8306S 3 0.01 600 VA / 600 VA
PS 8310S 3 0.01 1000 VA / 1000 VA
PS 8315S 3 0.01 1500 VA / 1500 VA
PS 8320S 3 0.01 2000 VA / 2000 VA
PS 8325S 3 0.01 2500 VA / 2500 VA
 Download



Power Source PS 8310

Power Source PS 8320
© 2011 Applied Precision Ltd.